Description
Model | ML-10S D2 |
Type | Subwoofer |
Size | 10 inch |
Voice coil size | 1.75 inch |
Cone | Paper |
Magnet | Ferrite |
Voice coil wire | Copper |
Surround | Foam |
RMS Power | 300 W |
MAX Power | 600 W |
Frame | Steel |
Impedance | 2+2 Ohm |
SPL | 85.90 dB |
Fs | 39.70 Hz |
Qts | 0.40 |
BL | 16.00 |
Vas | 16.20 L |
Xmeh | 20.00 mm |
Xmax | 10.00 mm |
Mounting depth | 4.58 inch (116.3 mm) |
Cut-out dimension | 9.13 inch (232.0 mm) |
Gross weight | 9.26 lb (4.20 kg) |
Reviews
There are no reviews yet.