Description
Model | DB-SA302D1 / DB-SA302D2 |
Type | Subwoofer |
Size | 12 inch |
Voice coil size | 3.00 inch |
Cone | Paper |
Magnet | Ferrite |
Voice coil wire | CCAW |
Surround | Foam |
RMS Power | 2000 W |
MAX Power | 4000 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 86.30 / 86.70 dB |
Fs | 35.16 / 35.67 Hz |
Qts | 0.30 / 0.34 |
BL | 20.04 / 20.84 |
Vas | 21.00 / 24.00 L |
Xmeh | 36.00 / 36.00 mm |
Xmax | 18.00 / 18.00 mm |
Mounting depth | 7.07 inch (179.5 mm) |
Cut-out dimension | 11.00 inch (279.3 mm) |
Gross weight | 36.16 lb (16.40 kg) |
Reviews
There are no reviews yet.