Description
Model | MTU-81 |
Type | Speakers |
Size | 8 “ |
Frequency response | 90 – 9500 Hz |
Package Quantity | Pair |
VC Size | 1.50 “ |
Cone | Paper |
Magnet | Ferrite |
Winding Material | CCAW |
Surround Material | Cloth |
RMS Power | 250 Watt |
MAX Power | 500 Watt |
Frame | Steel |
Impedance | 4 Ohm |
SPL | 93.50 dB |
Fs | 95.00 Hz |
Qts | 0.81 |
BL | 5.38 |
Vas | 14.04 L |
Mounting Depth | 75.6 mm |
Cut-out Dimension | 185.0 mm |
Reviews
There are no reviews yet.