Description
SPECIFICATIONS? | |
POWER | ? |
Total Watts (Peak) | 1500W |
RMS Power @ 4 ohm | 200W |
RMS Power @ 2 ohm | 300W |
RMS Power @ 1 ohm | 500W |
AUDIO | |
Frequency Response | 10-220Hz |
Signal to Noise Ratio | >95dB |
Efficiency @ 4ohm | 85% |
Damping Factor | 160 |
Input Impedance | 20K ohm |
Channel Separation | N/A |
Total Harmonic Distortion (THD) | 0.01% |
Low Level Input Range | 0.2-6V |
High Level Input | No |
Selectable X-Over | LPF Fixed |
X-Over Filter Range | 50-220Hz |
Bass Boost Range | 0/6/12dB |
Bass Boost Frequency | 45Hz |
Infrasonic Filter | 10-50Hz |
Phase Selector | No |
FEATURES | |
Amplifier Class | Digital |
Amplifier Type | Monoblock Subwoofer |
Number of Channels | 1 |
Minimum Impedance | 1 ohm |
Led Indicator | clipping/protect/power |
Power Input Terminal Size | 4ga |
Fuse Size | 60A |
Remote Level Control | Yes / Dash Mount |
Cooling Fan | No |
Voltmeter | No |
Thermal Protection | Yes |
Over-Load Protection | Yes |
DC Output Protection | Yes |
Short Circuit Output Protection | Yes |
Voltage Input Protection | Yes <9 / >16 Volts |
Clipping Protection | Yes |
Body Color / Finish | Black Aluminum Brush |
MEASUREMENT | |
Overall Length | 8.46″ / 215mm |
Overall Wide | 7.24″ / 184mm |
Overall Height | 2″ / 53mm |
Heatsink Length | 7″ / 180mm |
Gross Single Unit Weight | 3.15Lb |
Reviews
There are no reviews yet.