Description
SPECIFICATIONS? | |
POWER | ? |
Total Watts (Peak) | 2400W |
RMS Power @ 4 ohm | 4 x 150W |
RMS Power @ 2 ohm | 4 x 240W |
RMS Power @ 4 ohm Bridge | 2 x 400W |
AUDIO | |
Frequency Response | 20Hz-20KHz |
Signal to Noise Ratio | >90dB |
Efficiency @ 4ohm | 90% |
Damping Factor | 160 |
Input Impedance | 20K ohm |
Channel Separation | 60dB |
Total Harmonic Distortion (THD) | 1.00% |
Low Level Input Range | 0.2-6V |
High Level Input | No |
Selectable X-Over | FULL/LPF/HPF |
X-Over Filter Range | 40Hz-4KHz |
Bass Boost Range | No |
Bass Boost Frequency | N/A |
Infrasonic Filter | No |
Phase Selector | No |
FEATURES | Description / Type |
Amplifier Class | Digital |
Amplifier Type | Stereo Full Range |
Number of Channels | 4 |
Minimum Impedance | 2 ohm (Stereo) / 4 ohm (Bridge) |
Led Indicator | clipping/protect/power |
Power Input Terminal Size | 4ga |
Fuse Size | 2*30A |
Remote Level Control | No |
Cooling Fan | No |
Voltmeter | No |
Thermal Protection | Yes |
Over-Load Protection | Yes |
DC Output Protection | Yes |
Short Circuit Output Protection | Yes |
Voltage Input Protection | Yes <9 / >16 Volts |
Clipping Protection | Yes |
Body Color / Finish | Black Aluminum Brush |
MEASUREMENT | |
Overall Length | 10″ / 254mm |
Overall Wide | 7.24″ / 184mm |
Overall Height | 2″ / 53mm |
Heatsink Length | 8.54″ / 217mm |
Gross Single Unit Weight | 4.11Lb |
Reviews
There are no reviews yet.