Description
Model | MLA-1500 |
Class | D |
Number of the channels | 1 |
Frequency response | 10-180 Hz |
1 Ohm RMS Power (14.4 V) | 1480 W |
2 Ohm RMS Power (14.4 V) | 920 W |
4 Ohm RMS Power (14.4 V) | 540 W |
Minimum permissible load on the channel | 1 Ohm |
Input SPL | 0.2 – 6 V |
Low pass filter | 40-180 Hz |
Crossover | 12 dB/Oct |
Subsonic filter | 0-50 Hz |
Bass frequency adjustment | 30-80 Hz |
Output terminal | 8 Ga |
Working voltage | 10 – 15 V |
Signal-to-noise ratio | = 99 dB |
Size (W?L?H) | 14.76 ? 8.50 ? 1.97 inch |
Gross weight | 9.22 lb (4.18 kg) |
Reviews
There are no reviews yet.